
Use the Back button on your browser to leave this page

Our Lady of Victory
583 Throop Ave
corner of McDonough Street
Brooklyn, NY 11216
718 - 574 - 5772
established 1868
Transcribed by Rev. Francis X. Flood, S.J.
Marriage Records
| Date | Groom | Bride | Witness | Witness |
| 24 Aug 1869 | John McCann | Anne Ratchford | James Collins | Kate Ratchford |
| 25 Nov 1869 | Patrick Flood | Mary Ratchford | Peter Meehan | Kate Ratchford |
| 22 Feb 1870 | Peter Flanagan | Catherine Welsh | John Flood | Mary Dames |
| 27 Nov 1870 | Joseph Coughlin | Kate Drew | Henry Hagan | Kate Ratchford |
| 22 Dec 1870 | Henry Hagan | Catherine Ratchford | Daniel Kennelly | Mary Flood |
| 3 Jan 1871 | James Cassidy | Margaret Flood | Peter Shanley | Mary Flood |
| 25 May 1871 | David Kennedy | Catherine Flood | Peter Keegan | Ann Cassidy |
| 12 Sept 1871 | William Ryan | Elizabeth McCann | Denis Mallon | Mary Reynolds |
| 5 Dec 1872 | Alexander Flood | Adeline Denner | August Walter | Elizabeth Walter |
| 9 Apr 1874 | John Farrell | Ann McCabe | Edward Hagan | Elizabeth McCabe |
| 3 July 1881 | Patrick Gallagher | Maria Ryan | James Henry Weldon | Mary Flanagan |
| 14 Aug 1881 | James Henry Weldon | Mary Flanagan | Patrick Gallagher | Mary Gallagher |
| 28 May 1882 | Alexander Flood | Catherine Halloran | Patrick Halloran | Catherine Halloran |
| 24 Dec 1882 | Daniel Nolan | Mary Loughran | Peter Farrell | Catherine Hagan |
| 21 Feb 1884 | Martin Hagan | Julia Ennis | Thomas Hagan | Eliza Rielly |
| 6 Oct 1884 | James Corcoran | Mary Gaugharen | Thomas Flood | Mary Flood |
| 5 Jan 1886 | John Rath | Alice Farrell | Joseph Farrell | Lizzie Flood |
| 8 Feb 1886 | William Dames | Emma Fox | John C. Flood | Mary Wilson |
| 30 Jan 1887 | Thoams Hagan | Mary Cunningham | Michael McMahon | Elizabeth O'Connor |
| 14 Oct 1888 | Thomas Lawton | Maria Flood | Jeremiah Manning | Ellen Medlon |
| 2 Oct 1892 | Thomas Flood | Margaret McGowan | Catherine Hart | William (Flood?) |
| 3 Dec 1893 | Bernard Flood | Ellen Flynn | Thomas Ledwith | Kate Keegan |
| 27 Oct 1897 | Patrick Flood | Anne Hyland | Louis Walters | Bridget Rhall |
| 25 Jan 1899 | Frederick Jeannot | Mary Ellen Cabo | John F. Flood | Madeline Klebaur |
| 18 Oct 1899 | William Flood | Mary Agatha Fox | James Smith | Nicomedes Garcia |
| 18 Apr 1900 | John Francis Flood | Madeline Klebaur | Edward S. McConchey | Teresa Behlen |
| 9 June 1901 | John Carney | Catherine Bensley | Peter Flood | Anne Cook |
| 29 Apr 1904 | James Joseph Flood | Katy McCormick | Michael Lennon | Anna Kerrigan |
| 16 Jan 1927 | Vincent Flood | Mary Hale | Victor C. Cooper | Catherine Hale |
Baptism Records
| Date of Baptism | Date of Birth | Child Name | Father | Mother | Sponsor | Sponsor |
| 3 Sept 1869 | 30 Aug 1869 | Michael | Michael Curran | Bridget Weaver | Peter Flood | Bridget Dowd |
| 28 Nov 1869 | 19 Nov 1869 | Joseph | John Quigley | Mary Meehan | Lawrence Ledwith | Katie Flood |
| 19 Sept 1869 | 12 Sept 1870 | Thomas | Patrick Flood | Mary Rochefort | Thomas Meehan | Margaret Flood |
| 10 July 1871 | 5 July 1871 | Joseph | John Flood | Mary Daly | John Dames | Ann Dillon |
| 22 November 1871 | 25 Oct 1871 | James | Patrick Flood | Mary Ratchford | Thomas Keegan | Margaret Conroy |
| 31 Dec 1871 | 9 Dec 1871 | Jane | Michael Dowling | Jane Farrell | Edward Neville | Mary E. Flood |
| 1 June 1873 | 31 May 1873 | Patrick | Patrick Flood | Mary Ratchford | David Kennedy | Catherine Kennedy |
| 1 Mar 1874 | 14 Feb 1870? | Catherine | Alexander Flood | Adeline Dener | James Reynolds | Magdalene Yonder |
| 30 Aug 1874 | 26 Aug 1874 | John | Patrick Flood | Mary Rochfort | John Rochfort | Mary Meehan |
| 6 Sept 1874 | 22 Aug 1874 | William John | James P. Harola | Margaret O'Keefe | Michael O'Keefe | Margaret Flood |
| 19 Mar 1876 | 10 Mar 1876 | Susan | William Clinch | Elizabeth Ovington | Thomas Giraty | Mary Flood |
| 16 May 1880 | 27 Apr 1880 | Albert Jeannot | Victor J. Klebaur | Jane Gallagher | John Powell | Margaret Powell |
| 17 July 1881 | 15 July 1881 | Thomas Edward | Edward Wheelan | Catherine Farrell | Michael J. Flood | Ann Ryan |
| 25 Aug 1881 | 22 Aug 1881 | Thomas Patrick | Thomas Feeney | Mary A. Mitchell | Alexander Flood | Delia Mitchell |
| 4 Dec 1881 | 2 Nov 1881 | Thomas | Thomas Hagan | Ann Fitzpatrick | Timothy Hagan | Catherine Narcy |
| 25 Mar 1883 | 15 Mar 1883 | Margaret | Andrew Flood | Catherine Holland | Patrick Holland | Catherine Holland |
| 10 June 1883 | 7 June 1883 | Anna | Patrick Flood | Mary Rochfort | Joseph Quigley | Margaret Meehan |
| 20 Jan 1884 | 8 Jan 1884 | Evaline | Robert Leward | Mary Murray | William McKenna | Elizabeth Flood |
| 29 Aug 1884 | 17 Aug 1884 | Ann | Thomas McDermott | Ann Richard | Thomas Flood | Mary Flood |
| 19 June 1887 | 8 June 1887 | Andrew | Thomas McDonald | Mary A. Tracey | Cornelius Manning | Mary Flood |
| 28 Sept 1888 | 6 Sept 1888 | Thomas Henry | Francis A. Gallagher | Mary Smith | Victor Klebaur | Margaret Smith |
| 12 March 1890 | 5 March 1990 | Edward | Peter McNaboe | Katie McGowan | Thomas Flood | Kate Callahan |
| 6 April 1890 | 5 March 1890 | Andrew John | Anton Keifer | Alice McGowan | Frank Knapp | Anne McGowan |
| 2 July 1890 | 16 June 1890 | Mary | Francis Gallagher | Margaret Ryan | George Powell | Madeline Klebaur |
| 24 Aug 1890 | 22 Aug 1890 | Margaret | Patrick Wallace | Bridget Hussey | Patrick Gallagher | Mary Gallagher |
| 29 July 1891 | 16 Juky 1891 | Catherine | Michael Bierne | Maria McGowan | Anto Keifer | Mary Farrell |
| 4 Aug 1891 | 24 July 1891 | Margaret | Michael Hunt | Annie Flood | Jos. A. Bennettr | Annie McNamara |
| 10 Aug 1892 | 15 July 1892 | Thomas Joseph | Francis H. Gallagher | Mary Smyth | Victor J. Klebaur | Catherine Vreeland |
| 12 Feb 1893 | 24 Jan 1893 | Catherine | John McGowan | Catherine Freeman | Patrick Flood | Alice Keefer |
| 7 March 1894 | 18 Jan 1894 | Margaret | Thomas Flood | Margaret McGowan | John McGowan | Kate McGowan |
| 13 JUne 1894 | 19 June 1894 | Julia | John T. Farrell | Alice A. Fox | John Fox | Susan Monahan |
| 9 Sept 1894 | 3 Sept 1894 | Francis | Francis Flood | Johanna Regan | Peter Crowley | Ellen Crowley |
| 6 Jan 1895 | 26 Dec 1894 | Margaret | Peter Flood | Elizabeth Doran | Owen Smith | Bridget Smith |
| 11 Aug 1895 | 28 July 1895 | John Edward | Thomas Leavey | Anne McDonald | Peter Flood | Genevieve McDonald |
| 5 Aug 1896 | 27 June 1896 | Clara | Frank Morris | Mary Behlen | Joseph Lowden | Clara Behlen |
| 15 Nov 1896 | 5 Nov 1896 | Mary | Francis Flood | Annie Regan | John H. Crowley | Mary Enwood? |
| 20 Dec 1896 | 3 Dec 1896 | Bartholemew | Peter Crowley | Ellen Regan | Francis Flood | Paul Geidler? |
| 7 March 1897 | 18 Feb 1897 | Mary Catherine | Thomas Flood | Margaret McGowan | Patrick Flood | Catherine Hart |
| 12 March 1897 | 9 March 1897 | Sarah | William Cummings | Margaret Monahan | Michael Lee | Sarah Monahan |
| 17 July 1898` | 4 July 1898 | Margaret Mary | Peter Melia | Mary Lenehan | Francis Flood | Margaret Melia |
| 28 Oct 1898 | 26 Oct 1898 | Eleanor Marie | Walter Moran | Eleanor Monahan | John B. Moran | Katie Monahan |
| 22 Jan 1899 | 31 Dec 1898 | John Luke | Francis Flood | Johanna Regan | Philip Conlan | Mary Ann Melia |
| 16 Sept 1900 | 4 Sept 1900 | Frederick Howard | John E. Barry | Susan Meehan | Thomas F. Reilly | Anna V. Flood |
| 2 Dec 1900 | 19 Nov 1900 | Regina Magdalena | William Flood | Mary Agatha Fox | Patrick Flood | Regina Sanchez |
| 9 June 1901 | 20 May 1901 | Joseph Patrick** | Francis Flood | Johanna Regan | Peter Crowley | Ellen Regan |
| 30 Nov 1902 | 14 Nov 1902 | William Stanislaus | William Flood | Mary Agatha Fox | James H. Fox | Anne C. Fox |
| 15 March 1903 | 1 Dec 1902 | Francis | Alvaro J. Sanchez | Grace Fox | Frank S. Sanchez | Josephine Sullivan |
| 17 April 1904 | 30 March 1904 | Mary Agatha | William Flood | Mary Agatha Fox | Bernard Sanchez | N. Garcia |
| 31 July 1904 | 21 June 1904 | Thomas Francis | Patrick Leavey | Anne McDonald | Francis J. Kelly | Sarah M. Flood |
| 1 Jan 1905 | 19 Dec 1904 | Jane | John F. Flood | Madaleine Klebaur | Victor Klebaur | Jane Harnett |
| 1 Oct 1905 | 23 Sept 1905 | Walter Joseph | Walter Moran | Elinor Monahan | Rudolph J. Uster | Sarah Monahan |
| 12 Nov 1905 | 27 Oct 1905 | Rita | William A. Flood | Mary A. Fox | James A. Colgan | Catherine A. Fox |
| 20 May 1906 | 9 May 1906 | John Francis | John Francis Flood | Madeleine Klebaur | William A. Flood | Mary A. Flood |
| 14 April 1907 | 1 April 1907 | Helen Irene | Frederick Phillips | Margaret Flood | Christopher Martin | Annie Martin |
| 2 Feb 1908 | 21 Jan 1908 | Francis*** | John F. Flood | Madeleine Klebaur | Francis Klebaur | Annie Flood |
| 15 Sept 1912 | 4 Sept 1912 | Raymond | John Flood | Madeline Klebaur | Victor Klebaur | Susan Newland |
| 4 May 1913 | 19 April 1913 | Robert Lambert**** | William Flood | Mary A. Fox | William O'Connor | Theresa Fox |
| 1 Oct 1925 | 29 Sept 1925 | Rita | Edward Flood | Elizabeth Murphy | Joseph McMahon | Josephine Peterson |
| 1 Feb 1925 | 20 Jan 1925 | Theresa****** | William Larkin | Regina Flood | James Flood | Mary Hastings |
| 29 Jan 1928 | 17 Jan 1928 | Mildred Irene***** | William S. Flood | Anna E. Ludden | James Tittrington | Anna Ludden |
| 3 Feb 1929 | 10 Jan 1929 | Patricia Jane | William B. Larkin | Regina M. Flood | William S. Flood | Emma J. Larkin |
| 27 Oct 1935 | 3 Oct 1935 | James******* | James A. Flood | Mary A. Harding | David M. Carberry | Anna V. Harding |
** Joseph P. married Edith Hart, 9/18/1937 St. Mary's Long Island City
*** Francis - scholastic Society of Jesus, June 17, 1938, Woodstock, MD.
**** Married Clara Weitzel - Sept 11, 1937, St. Gregory, Bklyn
***** Married Joseph Bauer, 27 June 1948, St. Matthews, Bklyn
****** Married Joseph F. Donnelly, 4 Sept 1943, St. John Baptist, Lewis Ave,
Bklyn
******* Married Margaret Dolan, 27 April 1963, St. Agnes, Bklyn
Confirmations
| Date | Child's Name & Age | Parents | Sponsor |
| 9 June 1872 | Catherine Elizabeth Flood, age 12 | ? | Mrs. Mary Ellen York |
| ? June 1874 | Joseph Aloysious Flood | ? | Mr. Francis York |
| 25 April 1880 | James Jno Francis Gallagher, age 10 | John & Catherine Gallagher | ? |
| 7 June 1892 | John Francis Flood | Patrick Flood & Mary Ratchford | J. D. Sullivan, MD |
| 21 June 1894 | Sarah Maria Flood | Patrick Flood & Mary Ratchford | Mary Agnes Cahill |
| 25 May 1898 | Annie Veronica Flood | Patrick Flood & Mary Ratchford | Helen Devereux & Mrs. Joseph McMahon |
| 27 April 1901 | Francis John Kleybauer (sic) | Victor Kleybauer & Jane Gallagher | A.T. Sullivan & J.J. McDermott |
| 27 April 1901 | Mary Magdalene Gallagher | Frank Gallagher & Mary Smith | Mrs. Keefer & Miss Harker |
| 13 Dec 1903 | Joseph John Flood | ? | Andrew P. Sullivan |