
Use the Back button on your browser to leave this page
ROMAN CATHOLIC PARISH OF MILLTOWN
COUNTY WESTMEATH
Transcribed by James J. Flood, Legan, now of Dublin
BAPTISMS
| DATE | NAME | FATHER | MOTHER |
| 04 Nov 1837 | Catherine | Andrew Flood | Margaret |
| 10 Dec 1804 | James | Edward Flood | Catherine |
| 06 Oct 1807 | Ann | Edward Flood | Elizabeth Galaher |
| 20 Mar1813 | Mary | Edward Flood | Madge |
| 03 Aug 1814 | Elizabeth | Edward Flood | Madge |
| 22 Aug 1816 | James | Edward Flood | Marcella |
| 10 Mar1828 | Honor? | James Flood | Catherine Murray |
| 02 Sep 1829 | Bridget | James Flood | Catherine Murray |
| 01 Jan 1831 | Mary | James Flood | Catherine Murray |
| 30 June 1932 | Peter | James Flood | Catherine Murray |
| 04 Feb 1834 | Mary | James Flood | Catherine Murray |
| 03 Apr 1836 | John | James Flood | Catherine Murray |
| 00 May 1826 | James | James Flood | Nelly |
| 05 Dec 1810 | Ann | John Flood | Ann |
| 03 July 1813 | Ellen | John Flood | Ann |
| 00 Nov 1815 | Catherine? | John Flood | Ann |
| 29 Apr 1818 | Patrick | John Flood | Ann |
| 29 May 1806 | Mary | John Flood | Bridget |
| 25 Apr 1804 | Bridget | John Flood | Catherine |
| 25 Aug 1810 | Elizabeth | John Flood | Catherine |
| 19 May 1804 | Thomas | John Flood | Elizabeth |
| 13 Jan 1828 | Mary | John Flood | Elizabeth |
| 30 Apr 1830 | E? | John Flood | Elizabeth |
| 00 Nov 1808 | John | John Flood | Margaret |
| 04 Apr 1789 | Jenetta | John Flood | Mary |
| 04 May 1806 | Mary | John Flood | Mary Herly? |
| 19 Apr 1808 | Catherine | John Flood | Mary |
| 13 Oct 1811 | Catherine | John Flood | Mary Herly? |
| 24 Nov 1805 | Elanor | Luca Flood | Marcella |
| 00 ??? 1808 | Thomas | Luca Flood | Marcella |
| 10 Dec 1810 | Ellen | Michael Flood | Mary |
| 06 July 1812 | Mary | Michael Flood | Mary |
| 15 May 1814 | Batt | Michael Flood | Mary |
| 05 Feb 1816 | John | Michael Flood | Mary |
| 07 July 1818 | Bridget (Biddy) | Michael Flood | Mary |
| 00 July 1820 | Bridget (Biddy) | Michael Flood | Mary |
| 19 Feb 1821 | Bridget (Biddy) | Michael Flood | Mary |
| 15 May 1825 | Catherine | Michael Flood | Mary |
| 13 Apr 1828 | Elizabeth | Michael Flood | Mary |
| 01 Jan 1827 | Ann | Patrick Flood | Ann Dooley |
| 02 Dec 1830 | Patrick | Patrick Flood | Ann Dooley |
| 02 Nov 1833 | William ? | Patrick Flood | Ann Dooley |
| 11 Mar1836 | Andrew | Patrick Flood | Ann Dooley |
MARRIAGES
| DATE | NAME | NAME |
| 10 March 1792 | James Flood | Mary McLoughlin |
| 21 May 1796 | Edward Flood | Elizabeth Galaher |
| 03 Sep 1799 | John Flood | Mary Herly |
| 19 Jan 1811 | John Flood | Margaret Keenan |